Yankee Stadium
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Beavers RF | 4 | 2 | 1 | 4 | 2 | 2 | .250 |
| Pete Alonso 1B | 5 | 2 | 3 | 3 | 0 | 1 | .600 |
| Gunnar Henderson SS | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Coby Mayo DH | 4 | 1 | 0 | 0 | 1 | 3 | .000 |
| Christian Encarnacion-Strand 3B | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Colton Cowser CF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Jeremiah Jackson 2B | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| Christian Franklin LF | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| Carlos Narváez C | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
New York Yankees Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| Ben Rice DH | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| Heliot Ramos LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Amed Rosario RF | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| George Lombard Jr. SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Spencer Jones CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Anthony Volpe 3B | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Ali Sánchez C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| José Caballero 2B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Trevor Rogers | 4.0 | 5 | 1 | 1 | 0 | 4 | 55 |
| Albert Suárez (W, 3-0) | 4.0 | 3 | 0 | 0 | 0 | 5 | 58 |
| Alex Hoppe | 1.0 | 1 | 1 | 1 | 1 | 2 | 22 |
New York Yankees Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brendan Beck (L, 0-2) | 5.0 | 6 | 7 | 7 | 3 | 8 | 97 |
| Yerry De los Santos | 2.0 | 4 | 2 | 2 | 0 | 2 | 43 |
| Paul Blackburn | 1.0 | 1 | 1 | 0 | 1 | 1 | 20 |
| David Bednar | 1.0 | 1 | 0 | 0 | 2 | 1 | 28 |
Game Notes
BAL
2B: Encarnacion-Strand, Cowser
HR: Beavers, Alonso 2, Jackson
LOB: 24
NYY
3B: Ramos
SF: Goldschmidt
HBP: Sánchez
LOB: 16