Globe Life Field
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pete Alonso 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jackson Holliday 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler O'Neill DH | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Jeremiah Jackson LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leody Taveras RF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Coby Mayo 3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Christian Franklin CF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Christian Encarnacion-Strand PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Joc Pederson DH | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Wyatt Langford LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Corey Seager SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon Nimmo RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Ezequiel Duran 3B | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Evan Carter CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake Burger 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Elias Díaz C | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| Nicky Lopez 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shane Baz (L, 4-11) | 8.0 | 3 | 2 | 2 | 1 | 9 | 93 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Nathan Eovaldi | 5.1 | 4 | 1 | 1 | 2 | 2 | 86 |
| Tyler Alexander (W, 3-2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 9 |
| Robby Ahlstrom (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jacob Latz (S, 22) | 2.0 | 2 | 0 | 0 | 1 | 3 | 32 |
Game Notes
BAL
2B: Taveras, Franklin
LOB: 10
TEX
HR: Pederson
SAC: Carter, Lopez
LOB: 4