Citi Field
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Beavers LF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Pete Alonso 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Gunnar Henderson SS | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Coby Mayo 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jackson Holliday 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Christian Encarnacion-Strand DH | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Heston Kjerstad RF | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Colton Cowser CF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Samuel Basallo C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Juan Soto LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Bo Bichette 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carson Benge RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Mark Vientos DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Marcus Semien 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| A.J. Ewing CF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Brett Baty 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Francisco Alvarez C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Young | 5.0 | 5 | 1 | 1 | 5 | 6 | 106 |
| Josh Walker | 1.2 | 0 | 0 | 0 | 0 | 1 | 22 |
| Yennier Cano (W, 3-3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grant Wolfram (H, 13) | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Rico Garcia (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jonah Tong | 6.0 | 4 | 1 | 0 | 1 | 6 | 83 |
| Jonathan Pintaro | 1.0 | 1 | 0 | 0 | 0 | 2 | 14 |
| Dedniel Núñez (L, 1-1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 14 |
| Kodai Senga | 1.0 | 2 | 0 | 0 | 0 | 3 | 24 |
Game Notes
BAL
2B: Encarnacion-Strand, Kjerstad
HR: Henderson
LOB: 15
NYM
HR: Ewing
SB: Soto
GIDP: Bichette
LOB: 14